WA 80km ITT Championship - Wandi

24 March 2019

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Lap9 Lap10 Total Speed Standard StdPlace
83.5km option
1 47 Patrick Saccani-Williams 18-29M 1 0:11:32 0:11:20 0:11:18 0:11:15 0:11:17 0:11:09 0:11:06 0:11:06 0:11:06 0:10:58 1:52:07.9 44.68
2 33 Stu Helm 30-39M 1 0:11:31 0:11:27 0:11:11 0:11:21 0:11:28 0:11:25 0:11:26 0:11:23 0:11:32 0:11:06 1:53:49.9 44.01 +0:26:58 1
3 34 Tom Barratt 40-49M 1 0:12:18 0:12:17 0:12:07 0:12:17 0:12:09 0:12:10 0:12:15 0:12:26 0:12:03 0:11:56 2:01:59.2 41.07 +0:20:11 5
4 45 Dean Shipp 40-49M 2 0:12:11 0:12:11 0:12:09 0:12:20 0:12:09 0:12:14 0:12:24 0:12:34 0:12:39 0:12:22 2:03:13.4 40.66 +0:20:19 4
5 27 Chris Roberts 50-59M 1 0:12:33 0:12:25 0:12:14 0:12:21 0:12:27 0:12:32 0:12:27 0:12:28 0:12:37 0:12:36 2:04:41.3 40.18 +0:21:06 3
6 25 Darren Wright 40-49M 3 0:12:59 0:12:38 0:12:37 0:12:19 0:12:21 0:12:21 0:12:22 0:12:22 0:12:26 0:12:23 2:04:48.3 40.14 +0:20:01 6
7 42 Matheos Venetis 40-49M 4 0:12:23 0:12:24 0:12:24 0:12:34 0:12:28 0:12:40 0:12:35 0:12:33 0:12:58 0:12:33 2:05:32.0 39.91 +0:18:01 7
8 43 Alan Gibson 30-39M 2 0:12:43 0:12:35 0:12:29 0:12:24 0:12:28 0:12:41 0:12:40 0:12:31 0:12:39 0:12:32 2:05:41.6 39.86 +0:15:06 9
9 5 Marc Sim 30-39M 3 0:12:42 0:12:31 0:12:31 0:12:40 0:12:36 0:12:34 0:12:26 0:13:01 0:13:19 0:13:09 2:07:28.3 39.30
10 30 Adrian Berthelsen 40-49M 5 0:12:42 0:12:42 0:12:33 0:12:33 0:12:24 0:12:46 0:13:04 0:12:49 0:12:58 0:13:01 2:07:31.8 39.28 +0:13:46 10
11 35 Paul Van Der Walt 50-59M 2 0:12:32 0:12:43 0:12:42 0:12:44 0:12:45 0:13:01 0:12:47 0:12:59 0:12:51 0:12:58 2:08:02.2 39.13 +0:21:52 2
12 41 Steve Oates 30-39M 4 0:13:18 0:12:58 0:13:00 0:12:51 0:12:48 0:12:50 0:12:50 0:12:56 0:13:14 0:13:13 2:09:57.9 38.55 +0:10:50 16
13 36 Tim Pesch 30-39M 5 0:12:53 0:13:17 0:13:31 0:13:13 0:13:11 0:13:15 0:13:23 0:13:16 0:13:04 0:13:07 2:12:11.1 37.90
14 44 Col Tierney 50-59M 3 0:13:18 0:13:11 0:13:09 0:13:16 0:13:37 0:13:32 0:13:28 0:13:38 0:13:25 0:12:49 2:13:22.0 37.57 +0:11:59 12
15 51 Thierry Maye 50-59M 4 0:13:15 0:13:03 0:12:57 0:13:01 0:12:47 0:12:59 0:13:16 0:13:59 0:14:26 0:14:51 2:14:33.6 37.23 +0:11:14 14
16 31 Allan Bowes 50-59M 5 0:13:13 0:13:22 0:13:46 0:13:45 0:13:51 0:13:53 0:13:50 0:13:46 0:13:51 0:13:37 2:16:54.4 36.59 +0:12:59 11
17 40 Phillip Deisel 50-59M 6 0:12:05 0:11:53 0:11:50 0:11:42 0:27:39 0:12:04 0:12:15 0:12:33 0:12:40 0:12:47 2:17:29.3 36.44 +0:09:12 17
18 15 Wanda Jansen Van Vuuren 18-29F 1 0:14:04 0:13:46 0:13:35 0:13:55 0:13:40 0:13:50 0:13:50 0:13:53 0:13:52 0:13:36 2:18:00.7 36.30
19 46 Brett Amos 40-49M 6 0:13:29 0:13:34 0:13:39 0:13:36 0:13:37 0:13:44 0:13:57 0:14:09 0:14:14 0:14:14 2:18:14.5 36.24 +0:05:45 21
20 13 David Equid 50-59M 7 0:13:47 0:13:41 0:13:50 0:13:55 0:13:54 0:13:58 0:14:01 0:13:54 0:13:57 0:13:51 2:18:46.5 36.10 +0:11:07 15
21 12 Alison Ramm 40-49F 1 0:13:54 0:13:45 0:13:54 0:13:40 0:13:42 0:13:46 0:14:01 0:13:45 0:14:14 0:14:13 2:18:54.1 36.07 +0:15:37 8
22 23 Gregor McNab 50-59M 8 0:14:39 0:13:50 0:13:45 0:14:03 0:13:56 0:13:59 0:14:07 0:14:21 0:14:08 0:13:48 2:20:35.6 35.63 +0:08:07 18
23 7 Nera Jareb 30-39F 1 0:14:30 0:14:12 0:14:31 0:14:19 0:14:31 0:14:11 0:14:03 0:14:07 0:14:21 0:14:10 2:22:53.8 35.06 +0:06:08 20
24 21 Paul Humphreys 50-59M 9 0:14:04 0:14:00 0:14:02 0:13:59 0:14:14 0:14:18 0:14:12 0:14:41 0:14:47 0:14:50 2:23:07.3 35.01 +0:05:35 22
25 38 Rob Chapman 40-49M 7 0:14:17 0:14:13 0:13:57 0:14:11 0:14:27 0:14:22 0:14:20 0:14:32 0:14:35 0:14:41 2:23:36.2 34.89 +0:00:47 25
26 39 Ben Burchill 40-49M 8 0:14:04 0:14:04 0:14:05 0:14:03 0:14:16 0:14:16 0:14:42 0:14:52 0:14:52 0:15:19 2:24:33.8 34.66 -0:02:23 27
27 24 Ian Gollagher 40-49M 9 0:13:52 0:13:38 0:13:49 0:13:54 0:14:02 0:13:59 0:14:13 0:14:44 0:16:30 0:16:14 2:24:54.4 34.57 -0:00:05 26
28 6 Luba Kovalenko 50-59F 1 0:15:28 0:14:11 0:14:29 0:14:19 0:14:31 0:14:13 0:14:01 0:14:09 0:15:19 0:14:26 2:25:04.8 34.53 +0:11:47 13
29 29 Alex Kraan 50-59M 10 0:13:49 0:13:44 0:14:18 0:14:36 0:14:51 0:14:53 0:14:45 0:14:51 0:14:58 0:14:53 2:25:37.9 34.40 +0:01:36 24
30 16 Derek Munro 40-49M 10 0:14:25 0:14:34 0:14:46 0:14:42 0:14:36 0:14:55 0:14:47 0:15:09 0:15:05 0:15:02 2:28:00.8 33.85 -0:03:38 28
31 32 Matt Snell 40-49M 11 0:15:00 0:14:57 0:14:59 0:15:04 0:14:58 0:14:46 0:15:12 0:15:08 0:15:29 0:15:29 2:31:00.9 33.18 -0:08:22 29
32 26 Gustavo Boisson 30-39M 6 0:14:51 0:15:04 0:15:37 0:15:03 0:15:26 0:14:49 0:15:06 0:15:06 0:15:32 0:15:14 2:31:49.7 33.00
33 1 Sue Challen 50-59F 2 0:15:09 0:14:59 0:15:19 0:15:34 0:15:13 0:15:30 0:15:18 0:15:31 0:15:03 0:15:35 2:33:12.3 32.70 +0:08:07 19
34 18 Lorraine MacLennan 50-59F 3 0:15:05 0:15:08 0:15:01 0:15:12 0:15:16 0:15:38 0:15:53 0:16:16 0:16:24 0:16:48 2:36:42.1 31.97 +0:02:15 23
35 8 Stephanie Green 18-29F 2 0:16:11 0:16:08 0:16:01 0:15:51 0:15:41 0:15:42 0:15:18 0:15:36 0:15:28 0:14:50 2:36:48.2 31.95
36 37 Shannon Crake 50-59M 11 0:15:46 0:15:50 0:15:44 0:16:00 0:15:43 0:15:42 0:15:56 0:16:08 0:16:12 0:16:22 2:39:23.7 31.43 -0:14:03 31
37 17 Kati Tonkin 40-49F 2 0:16:30 0:16:30 0:16:41 0:16:33 0:16:34 0:16:44 0:16:51 0:17:08 0:17:46 0:17:29 2:48:45.5 29.69 -0:12:52 30
38 58 Bruno Chagas Rumbo 30-39M 7 0:14:55 0:15:10 0:15:40 0:15:52 0:16:27 0:17:20 0:17:26 0:17:48 0:20:25 0:20:34 2:51:37.8 29.19 -0:30:50 33
39 11 Kate Sommerville 40-49F 3 0:17:15 0:17:18 0:17:27 0:18:03 0:18:23 0:17:52 0:17:49 0:18:04 0:18:23 0:18:04 2:58:38.1 28.05 -0:22:45 32
40 2 Amy Glen Ellip F 1 0:18:43 0:19:05 0:19:11 0:19:25 0:19:23 0:19:37 0:19:57 0:19:52 0:20:05 0:20:12 3:15:29.9 25.63
22 Anna Heitz 50-59F 4 0:12:06 0:14:00 0:13:52 0:13:51 0:13:55 0:13:51 0:14:04 0:13:57 0:14:10 0:14:05 DNF DNF
50 John Sonego 40-49M 12
25.0km option
1 55 Greg Perry 50-59M 1 0:13:10 0:13:06 0:13:02 0:39:17.1 38.26 +0:03:41 1
2 56 Adam Scott 50-59M 2 0:13:59 0:13:36 0:13:37 0:41:11.8 36.48 +0:01:12 3
3 49 Megan Gammie 18-29F 1 0:14:03 0:14:14 0:14:09 0:42:26.5 35.41
4 100 Shannon Arnott 40-49F 1 0:14:07 0:14:27 0:14:16 0:42:49.8 35.09 +0:01:54 2
41.8km option
1 19 Nick Churchill 40-49M 1 0:12:24 0:12:10 0:12:15 0:12:14 0:12:11 1:01:13.6 40.91 +0:08:36 2
2 9 Mark Taylor 40-49M 2 0:12:28 0:12:34 0:12:30 0:12:30 0:12:19 1:02:20.1 40.19 +0:06:51 5
3 20 Ian Turner 50-59M 1 0:12:49 0:12:38 0:12:48 0:12:44 0:12:36 1:03:34.2 39.41 +0:08:39 1
4 14 John Healy 50-59M 2 0:12:49 0:12:38 0:12:42 0:12:43 0:12:45 1:03:36.7 39.38 +0:08:22 3
5 4 Adam Hallsworth 30-39M 1 0:13:20 0:13:27 0:13:22 0:13:17 0:13:19 1:06:45.2 37.53 +0:01:47 6
6 54 Mike Halls 40-49M 3 0:13:30 0:13:37 0:13:39 0:13:44 0:13:23 1:07:53.2 36.90 +0:01:44 7
7 60 Nathalie Laurendeau 40-49F 1 0:14:09 0:13:43 0:13:38 0:13:48 0:13:51 1:09:09.1 36.22 +0:06:54 4
8 3 Neil McDougall HC M 1 0:18:14 0:18:27 0:18:16 0:18:35 0:18:26 1:31:58.3 27.24
10 Tyler Sujdovic 30-39M 2
52 Peter Neuzerling 50-59M 3 0:13:33 0:14:09 0:14:07 0:16:37 0:00:09 DNF DNF
53 Alex Cairnduff 50-59M 4 0:16:59 0:16:59 0:18:14 DNF DNF